The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Failed to parse string: '[{"name":"SCL2","timing":8.827,"elapsed":8.827,"meters":null},{"name":"Z4","timing":10.629,"elapsed":19.456,"meters":1362.6},{"name":"IP1","timing":15.843,"elapsed":35.299,"meters":2180.2},{"name":"Z12","timing":35.212,"elapsed":70.511,"meters":4224.1},{"name":"SCLC","timing":5.105,"elapsed":75.616,"meters":null},{"name":"A71","timing":27.334,"elapsed":102.95,"meters":6268.0},{"name":"IP2","timing":18.446,"elapsed":121.396,"meters":null},{"name":"A81","timing":7.042,"elapsed":128.438,"meters":7903.1},{"name":"SCLB","timing":39.197,"elapsed":167.635,"meters":9674.5},{"name":"PORIN","timing":18.17,"elapsed":185.805,"meters":10628.3},{"name":"POROUT","timing":16.346,"elapsed":202.151,"meters":12672.2},{"name":"PITREF","timing":8.423,"elapsed":210.574,"meters":null},{"name":"SCL1","timing":2.928,"elapsed":213.502,"meters":null},{"name":"FORDOUT","timing":6.465,"elapsed":219.967,"meters":null},{"name":"FL","timing":3.662,"elapsed":223.629,"meters":13626.0}]' as a scalar of type double
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2303, in cast_table_to_schema
cast_array_to_feature(
~~~~~~~~~~~~~~~~~~~~~^
table[name] if name in table_column_names else pa.array([None] * len(table), type=schema.field(name).type),
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
feature,
^^^^^^^^
)
^
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 1852, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
~~~~^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2143, in cast_array_to_feature
return array_cast(
array,
...<2 lines>...
allow_decimal_to_str=allow_decimal_to_str,
)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 1854, in wrapper
return func(array, *args, **kwargs)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2006, in array_cast
return array.cast(pa_type)
~~~~~~~~~~^^^^^^^^^
File "pyarrow/array.pxi", line 1147, in pyarrow.lib.Array.cast
File "/usr/local/lib/python3.14/site-packages/pyarrow/compute.py", line 412, in cast
return call_function("cast", [arr], options, memory_pool)
File "pyarrow/_compute.pyx", line 604, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 399, in pyarrow._compute.Function.call
result = GetResultValue(
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
return check_status(status)
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
raise convert_status(status)
pyarrow.lib.ArrowInvalid: Failed to parse string: '[{"name":"SCL2","timing":8.827,"elapsed":8.827,"meters":null},{"name":"Z4","timing":10.629,"elapsed":19.456,"meters":1362.6},{"name":"IP1","timing":15.843,"elapsed":35.299,"meters":2180.2},{"name":"Z12","timing":35.212,"elapsed":70.511,"meters":4224.1},{"name":"SCLC","timing":5.105,"elapsed":75.616,"meters":null},{"name":"A71","timing":27.334,"elapsed":102.95,"meters":6268.0},{"name":"IP2","timing":18.446,"elapsed":121.396,"meters":null},{"name":"A81","timing":7.042,"elapsed":128.438,"meters":7903.1},{"name":"SCLB","timing":39.197,"elapsed":167.635,"meters":9674.5},{"name":"PORIN","timing":18.17,"elapsed":185.805,"meters":10628.3},{"name":"POROUT","timing":16.346,"elapsed":202.151,"meters":12672.2},{"name":"PITREF","timing":8.423,"elapsed":210.574,"meters":null},{"name":"SCL1","timing":2.928,"elapsed":213.502,"meters":null},{"name":"FORDOUT","timing":6.465,"elapsed":219.967,"meters":null},{"name":"FL","timing":3.662,"elapsed":223.629,"meters":13626.0}]' as a scalar of type double
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
series_code string | series string | start_date string | year int64 | event string | race_label null | session string | session_id int64 | session_time float64 | clock_time float64 | session_time_lap_number int64 | car int64 | class string | driver_name string | driver_id string | lap int64 | lap_time float64 | lap_time_s1 float64 | lap_time_s2 float64 | lap_time_s3 float64 | s1_meters null | s2_meters null | s3_meters null | has_microsectors bool | microsectors_json null | lap_time_driver_rank int64 | lap_time_driver_quartile int64 | bpillar_quartile null | pit_time float64 | flags string | stint_start int64 | stint_number int64 | stint_lap int64 | license string | license_rank int64 | driver_country string | team_name string | chassis string | homologation string | manufacturer string | air_temp_f null | track_temp_f null | humidity_percent null | pressure_inhg null | wind_speed_mph null | wind_direction_degrees null | raining null | est_tire_age null | class_normalized string | class_category string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 161.716 | 49,961.716 | 1 | 12 | GT | Ben Barker | benjamin barker | 1 | 161.716 | 78.997 | 47.379 | 35.34 | null | null | null | false | null | 9 | 3 | null | 38.468 | GF | 1 | 1 | 0 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 279.741 | 50,079.741 | 2 | 12 | GT | Ben Barker | benjamin barker | 2 | 118.025 | 39.266 | 46.499 | 32.26 | null | null | null | false | null | 1 | 1 | null | null | GF | 0 | 1 | 1 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 398.309 | 50,198.309 | 3 | 12 | GT | Ben Barker | benjamin barker | 3 | 118.568 | 39.479 | 46.558 | 32.531 | null | null | null | false | null | 2 | 1 | null | null | GF | 0 | 1 | 2 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 521.161 | 50,321.161 | 4 | 12 | GT | Ben Barker | benjamin barker | 4 | 122.852 | 39.622 | 46.882 | 36.348 | null | null | null | false | null | 5 | 2 | null | null | GF | 0 | 1 | 3 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,001.183 | 50,801.183 | 7 | 12 | GT | Ben Barker | benjamin barker | 5 | 480.022 | 400.472 | 46.937 | 32.613 | null | null | null | false | null | 11 | 4 | null | 362.776 | GF | 0 | 1 | 4 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,121.917 | 50,921.917 | 8 | 12 | GT | Ben Barker | benjamin barker | 6 | 120.734 | 40.859 | 47.195 | 32.68 | null | null | null | false | null | 4 | 2 | null | null | GF | 0 | 1 | 5 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,265.176 | 51,065.176 | 8 | 12 | GT | Ben Barker | benjamin barker | 7 | 143.259 | 39.846 | 47.345 | 56.068 | null | null | null | false | null | 8 | 3 | null | null | RF | 0 | 1 | 6 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,098.682 | 51,898.682 | 13 | 12 | GT | Ben Barker | benjamin barker | 8 | 833.506 | 753.966 | 47.071 | 32.469 | null | null | null | false | null | 12 | 4 | null | 713.529 | GF | 0 | 1 | 7 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,222.079 | 52,022.079 | 14 | 12 | GT | Ben Barker | benjamin barker | 9 | 123.397 | 39.685 | 46.816 | 36.896 | null | null | null | false | null | 6 | 2 | null | null | GF | 0 | 1 | 8 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,554.652 | 52,354.652 | 17 | 12 | GT | Ben Barker | benjamin barker | 10 | 332.573 | 253.036 | 46.963 | 32.574 | null | null | null | false | null | 10 | 4 | null | 215.535 | GF | 0 | 1 | 9 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,673.914 | 52,473.914 | 18 | 12 | GT | Ben Barker | benjamin barker | 11 | 119.262 | 39.717 | 47.024 | 32.521 | null | null | null | false | null | 3 | 1 | null | null | GF | 0 | 1 | 10 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,797.89 | 52,597.89 | 19 | 12 | GT | Ben Barker | benjamin barker | 12 | 123.976 | 39.465 | 47.563 | 36.948 | null | null | null | false | null | 7 | 3 | null | null | GF | 0 | 1 | 11 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 3,376.608 | 53,176.608 | 22 | 12 | GT | Philipp Sager | philipp sager | 13 | 578.718 | 495.285 | 49.621 | 33.812 | null | null | null | false | null | 10 | 4 | null | 454.399 | GF | 1 | 2 | 0 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 3,500.862 | 53,300.862 | 23 | 12 | GT | Philipp Sager | philipp sager | 14 | 124.254 | 42.418 | 48.377 | 33.459 | null | null | null | false | null | 6 | 2 | null | null | GF | 0 | 2 | 1 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 3,624.283 | 53,424.283 | 24 | 12 | GT | Philipp Sager | philipp sager | 15 | 123.421 | 40.963 | 48.879 | 33.579 | null | null | null | false | null | 4 | 2 | null | null | GF | 0 | 2 | 2 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 3,746.704 | 53,546.704 | 25 | 12 | GT | Philipp Sager | philipp sager | 16 | 122.421 | 41.165 | 47.775 | 33.481 | null | null | null | false | null | 3 | 1 | null | null | GF | 0 | 2 | 3 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 3,872.575 | 53,672.575 | 26 | 12 | GT | Philipp Sager | philipp sager | 17 | 125.871 | 41.177 | 48.08 | 36.614 | null | null | null | false | null | 7 | 3 | null | null | GF | 0 | 2 | 4 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 4,089.421 | 53,889.421 | 28 | 12 | GT | Philipp Sager | philipp sager | 18 | 216.846 | 135.466 | 47.858 | 33.522 | null | null | null | false | null | 9 | 4 | null | 95.602 | GF | 0 | 2 | 5 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 4,211.1 | 54,011.1 | 29 | 12 | GT | Philipp Sager | philipp sager | 19 | 121.679 | 40.962 | 47.599 | 33.118 | null | null | null | false | null | 1 | 1 | null | null | GF | 0 | 2 | 6 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 4,332.966 | 54,132.966 | 30 | 12 | GT | Philipp Sager | philipp sager | 20 | 121.866 | 40.683 | 47.798 | 33.385 | null | null | null | false | null | 2 | 1 | null | null | GF | 0 | 2 | 7 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 4,457.165 | 54,257.165 | 31 | 12 | GT | Philipp Sager | philipp sager | 21 | 124.199 | 40.813 | 49.839 | 33.547 | null | null | null | false | null | 5 | 2 | null | null | GF | 0 | 2 | 8 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 4,585.932 | 54,385.932 | 32 | 12 | GT | Philipp Sager | philipp sager | 22 | 128.767 | 41.217 | 48.174 | 39.376 | null | null | null | false | null | 8 | 3 | null | null | GF | 0 | 2 | 9 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 4,829.277 | 54,629.277 | 33 | 12 | GT | Giorgio Roda | giorgio roda | 23 | 243.345 | 160.744 | 49.125 | 33.476 | null | null | null | false | null | 6 | 4 | null | 121.006 | GF | 1 | 3 | 0 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 4,950.439 | 54,750.439 | 34 | 12 | GT | Giorgio Roda | giorgio roda | 24 | 121.162 | 40.67 | 47.403 | 33.089 | null | null | null | false | null | 2 | 1 | null | null | GF | 0 | 3 | 1 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 5,072.06 | 54,872.06 | 35 | 12 | GT | Giorgio Roda | giorgio roda | 25 | 121.621 | 40.53 | 47.621 | 33.47 | null | null | null | false | null | 3 | 2 | null | null | GF | 0 | 3 | 2 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 5,193.897 | 54,993.897 | 36 | 12 | GT | Giorgio Roda | giorgio roda | 26 | 121.837 | 40.694 | 47.801 | 33.342 | null | null | null | false | null | 4 | 2 | null | null | GF | 0 | 3 | 3 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 5,314.747 | 55,114.747 | 37 | 12 | GT | Giorgio Roda | giorgio roda | 27 | 120.85 | 40.395 | 47.291 | 33.164 | null | null | null | false | null | 1 | 1 | null | null | GF | 0 | 3 | 4 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 5,438.09 | 55,238.09 | 38 | 12 | GT | Giorgio Roda | giorgio roda | 28 | 123.343 | 40.371 | 49.389 | 33.583 | null | null | null | false | null | 5 | 3 | null | null | FF | 0 | 3 | 5 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | null | null | null | null | null | null | null | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 200.175 | 50,000.175 | 1 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 1 | 200.175 | 116.003 | 50.052 | 34.12 | null | null | null | false | null | 11 | 4 | null | 78.768 | GF | 1 | 1 | 0 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 317.692 | 50,117.692 | 2 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 2 | 117.517 | 38.313 | 47.584 | 31.62 | null | null | null | false | null | 5 | 2 | null | null | GF | 0 | 1 | 1 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 432.539 | 50,232.539 | 3 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 3 | 114.847 | 37.327 | 46.147 | 31.373 | null | null | null | false | null | 2 | 1 | null | null | GF | 0 | 1 | 2 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 545.963 | 50,345.963 | 4 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 4 | 113.424 | 37.024 | 45.169 | 31.231 | null | null | null | false | null | 1 | 1 | null | null | GF | 0 | 1 | 3 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 693.43 | 50,493.43 | 5 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 5 | 147.467 | 37.551 | 51.26 | 58.656 | null | null | null | false | null | 10 | 4 | null | null | FCY | 0 | 1 | 4 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,118.961 | 50,918.961 | 8 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 6 | 425.531 | 345.807 | 47.047 | 32.677 | null | null | null | false | null | 12 | 4 | null | 300.956 | GF | 1 | 2 | 0 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,248.965 | 51,048.965 | 8 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 7 | 130.004 | 39.246 | 48.301 | 42.457 | null | null | null | false | null | 10 | 4 | null | null | RF | 0 | 2 | 1 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,652.174 | 51,452.174 | 10 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 8 | 403.209 | 322.21 | 47.87 | 33.129 | null | null | null | false | null | 11 | 4 | null | 283.614 | GF | 0 | 2 | 2 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,771.829 | 51,571.829 | 11 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 9 | 119.655 | 39.544 | 47.156 | 32.955 | null | null | null | false | null | 7 | 3 | null | null | GF | 0 | 2 | 3 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 1,890.353 | 51,690.353 | 12 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 10 | 118.524 | 39.007 | 46.775 | 32.742 | null | null | null | false | null | 5 | 2 | null | null | GF | 0 | 2 | 4 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,008.722 | 51,808.722 | 13 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 11 | 118.369 | 38.754 | 46.774 | 32.841 | null | null | null | false | null | 3 | 1 | null | null | GF | 0 | 2 | 5 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,126.999 | 51,926.999 | 13 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 12 | 118.277 | 38.684 | 46.732 | 32.861 | null | null | null | false | null | 2 | 1 | null | null | GF | 0 | 2 | 6 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,245.458 | 52,045.458 | 14 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 13 | 118.459 | 38.713 | 46.73 | 33.016 | null | null | null | false | null | 4 | 2 | null | null | GF | 0 | 2 | 7 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,363.338 | 52,163.338 | 15 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 14 | 117.88 | 38.631 | 46.828 | 32.421 | null | null | null | false | null | 1 | 1 | null | null | GF | 0 | 2 | 8 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,483.742 | 52,283.742 | 16 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 15 | 120.404 | 40.867 | 47.228 | 32.309 | null | null | null | false | null | 8 | 3 | null | null | GF | 0 | 2 | 9 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | null | practice | 1 | 2,602.524 | 52,402.524 | 17 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 16 | 118.782 | 38.763 | 47.358 | 32.661 | null | null | null | false | null | 6 | 2 | null | null | GF | 0 | 2 | 10 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | null | null | null | null | null | null | null | null | LMP3 | LMP3 |
